magnesium
Megjelenés
| Magnesium | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /mæɡˈniːziəm/ ⓘ | |||||||||||||||||||||||||
| Appearance | shiny grey solid | |||||||||||||||||||||||||
| Standard atomic weight Ar°(Mg) | ||||||||||||||||||||||||||
| Magnesium in the periodic table | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Atomic number (Z) | 12 | |||||||||||||||||||||||||
| Group | group 2 (alkaline earth metals) | |||||||||||||||||||||||||
| Period | period 3 | |||||||||||||||||||||||||
| Block | s-block | |||||||||||||||||||||||||
| Electron configuration | [Ne] 3s2 | |||||||||||||||||||||||||
| Electrons per shell | 2, 8, 2 | |||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||
| Phase at STP | solid | |||||||||||||||||||||||||
| Melting point | 923 K (650 °C, 1202 °F) | |||||||||||||||||||||||||
| Boiling point | 1363 K (1091 °C, 1994 °F) | |||||||||||||||||||||||||
| Density (at 20° C) | 1.737 g/cm3[1] | |||||||||||||||||||||||||
| when liquid (at m.p.) | 1.584 g/cm3 | |||||||||||||||||||||||||
| Heat of fusion | 8.48 kJ/mol | |||||||||||||||||||||||||
| Heat of vaporization | 128 kJ/mol | |||||||||||||||||||||||||
| Molar heat capacity | 24.869[2] J/(mol·K) | |||||||||||||||||||||||||
Vapor pressure
| ||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||
| Oxidation states | common: +2 0,[3] +1[4] | |||||||||||||||||||||||||
| Electronegativity | Pauling scale: 1.31 | |||||||||||||||||||||||||
| Ionization energies |
| |||||||||||||||||||||||||
| Atomic radius | empirical: 160 pm | |||||||||||||||||||||||||
| Covalent radius | 141±7 pm | |||||||||||||||||||||||||
| Van der Waals radius | 173 pm | |||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||
| Natural occurrence | primordial | |||||||||||||||||||||||||
| Crystal structure | hexagonal close-packed (hcp) (hP2) | |||||||||||||||||||||||||
| Lattice constants | a = 320.91 pm c = 521.03 pm (at 20 °C)[1] | |||||||||||||||||||||||||
| Thermal expansion | 25.91×10−6/K (at 20 °C)[1] | |||||||||||||||||||||||||
| Thermal conductivity | 156[5] W/(m⋅K) | |||||||||||||||||||||||||
| Electrical resistivity | 43.9[6] nΩ⋅m (at 20 °C) | |||||||||||||||||||||||||
| Magnetic ordering | paramagnetic | |||||||||||||||||||||||||
| Molar magnetic susceptibility | +13.1×10−6 cm3/mol (298 K)[7] | |||||||||||||||||||||||||
| Young's modulus | 45 GPa | |||||||||||||||||||||||||
| Shear modulus | 17 GPa | |||||||||||||||||||||||||
| Bulk modulus | 35.4[8] GPa | |||||||||||||||||||||||||
| Speed of sound thin rod | 4940 m/s (at r.t.) (annealed) | |||||||||||||||||||||||||
| Poisson ratio | 0.290 | |||||||||||||||||||||||||
| Mohs hardness | 1–2.5 | |||||||||||||||||||||||||
| Brinell hardness | 44–260 MPa | |||||||||||||||||||||||||
| CAS Number | 7439-95-4 | |||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||
| Naming | after Magnesia, Greece[9] | |||||||||||||||||||||||||
| Discovery | Joseph Black (1755[9]) | |||||||||||||||||||||||||
| First isolation | Humphry Davy (1808[9]) | |||||||||||||||||||||||||
| Isotopes of magnesium | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Főnév
magnesium (tsz. magnesiums)
