methadone
Megjelenés
(methadon szócikkből átirányítva)
Skeletal formula of methadone's enantiomers. (S) corresponds to the D-enantiomer, and (R) corresponds to the L-enantiomer. | |||
| Clinical data | |||
|---|---|---|---|
| Trade names | Dolophine, Methadose, Methatab, others | ||
| AHFS/Drugs.com | Monograph | ||
| MedlinePlus | a682134 | ||
| License data | |||
| Pregnancy category |
| ||
| Addiction liability | High | ||
| Routes of administration | By mouth, intravenous, insufflation, sublingual, rectal | ||
| Drug class | Opioid | ||
| ATC code | |||
| Legal status | |||
| Legal status |
| ||
| Pharmacokinetic data | |||
| Bioavailability | Rectal: 76%
SC: 79% [1] | ||
| Protein binding | 85–90% | ||
| Metabolism | Liver (CYP3A4, CYP2B6 and CYP2D6-mediated) | ||
| Onset of action | Rapid | ||
| Elimination half-life | 15–55 hours | ||
| Duration of action | Single dose: 4–8 h Prolonged use: • Withdrawal prevention: 1–2 days • Pain relief: 8–12 hours | ||
| Excretion | Urine, faeces | ||
| Identifiers | |||
| |||
| CAS Number | |||
| PubChem CID | |||
| IUPHAR/BPS | |||
| DrugBank | |||
| ChemSpider | |||
| UNII | |||
| KEGG | |||
| ChEBI | |||
| ChEMBL | |||
| Chemical and physical data | |||
| Formula | C21H27NO | ||
| Molar mass | 309.453 g·mol−1 | ||
| 3D model (JSmol) | |||
| |||
| |||
| | |||
Főnév
methadone (tsz. methadones)