hydrogen
Megjelenés
Purple glow in its plasma state | ||||||||||||||||||||||||||
| Hydrogen | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearance | Colorless gas | |||||||||||||||||||||||||
| Standard atomic weight Ar°(H) | ||||||||||||||||||||||||||
| Hydrogen in the periodic table | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Atomic number (Z) | 1 | |||||||||||||||||||||||||
| Group | group 1: hydrogen and alkali metals | |||||||||||||||||||||||||
| Period | period 1 | |||||||||||||||||||||||||
| Block | s-block | |||||||||||||||||||||||||
| Electron configuration | 1s1 | |||||||||||||||||||||||||
| Electrons per shell | 1 | |||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||
| Phase at STP | gas | |||||||||||||||||||||||||
| Melting point | (H2) 13.99 K (−259.16 °C, −434.49 °F) | |||||||||||||||||||||||||
| Boiling point | (H2) 20.271 K (−252.879 °C, −423.182 °F) | |||||||||||||||||||||||||
| Density (at STP) | 0.08988 g/L | |||||||||||||||||||||||||
| when liquid (at m.p.) | 0.07 g/cm3 (solid: 0.0763 g/cm3) | |||||||||||||||||||||||||
| when liquid (at b.p.) | 0.07099 g/cm3 | |||||||||||||||||||||||||
| Triple point | 13.8033 K, 7.041 kPa | |||||||||||||||||||||||||
| Critical point | 32.938 K, 1.2858 MPa | |||||||||||||||||||||||||
| Heat of fusion | (H2) 0.117 kJ/mol | |||||||||||||||||||||||||
| Heat of vaporization | (H2) 0.904 kJ/mol | |||||||||||||||||||||||||
| Molar heat capacity | (H2) 28.836 J/(mol·K) | |||||||||||||||||||||||||
Vapor pressure
| ||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||
| Oxidation states | common: −1, +1 | |||||||||||||||||||||||||
| Electronegativity | Pauling scale: 2.20 | |||||||||||||||||||||||||
| Ionization energies |
| |||||||||||||||||||||||||
| Covalent radius | 31±5 pm | |||||||||||||||||||||||||
| Van der Waals radius | 120 pm | |||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||
| Natural occurrence | primordial | |||||||||||||||||||||||||
| Crystal structure | hexagonal (hP4) | |||||||||||||||||||||||||
| Lattice constants | a = 378.97 pm c = 618.31 pm (at triple point) | |||||||||||||||||||||||||
| Thermal conductivity | 0.1805 W/(m⋅K) | |||||||||||||||||||||||||
| Magnetic ordering | diamagnetic </ref> | |||||||||||||||||||||||||
| Molar magnetic susceptibility | −3.98×10−6 cm3/mol (298 K) | |||||||||||||||||||||||||
| Speed of sound | 1310 m/s (gas, 27 °C) | |||||||||||||||||||||||||
| CAS Number | 12385-13-6 1333-74-0 (H2) | |||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||
| Naming | name means 'water-former' in Greek | |||||||||||||||||||||||||
| Discovery and first isolation | Henry Cavendish (1766) | |||||||||||||||||||||||||
| Named by | Antoine Lavoisier (1783) | |||||||||||||||||||||||||
| Isotopes of hydrogen | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Főnév
hydrogen (tsz. hydrogens)
Szókapcsolatok
- hydrogen - Szótár.net (en-hu)
- hydrogen - Sztaki (en-hu)
- hydrogen - Merriam–Webster
- hydrogen - Cambridge
- hydrogen - WordNet
- hydrogen - Яндекс (en-ru)
- hydrogen - Google (en-hu)
- hydrogen - Wikidata
- hydrogen - Wikipédia (angol)
Főnév
et hydrogen sn
Főnév
hydrogen sn
Főnév
hydrogen sn
Főnév
hydrogen
