methane
Megjelenés
| |||
| Names | |||
|---|---|---|---|
| Preferred IUPAC name
Methane[1] | |||
| Systematic IUPAC name
Carbane (never recommended[1]) | |||
Other names
| |||
| Identifiers | |||
3D model (JSmol) |
|||
| 1718732 | |||
| ChEBI | |||
| ChEMBL | |||
| ChemSpider | |||
| EC Number |
| ||
| 59 | |||
| KEGG | |||
| MeSH | Methane | ||
PubChem CID |
|||
| RTECS number |
| ||
| UNII | |||
| UN number | 1971 | ||
| |||
| |||
| Properties | |||
| CH4 | |||
| Molar mass | 16.043 g·mol−1 | ||
| Appearance | Colorless gas | ||
| Odor | Odorless | ||
| Density | |||
| Melting point | −182.456 °C (−296.421 °F; 90.694 K)[3] | ||
| Boiling point | −161.49 °C (−258.68 °F; 111.66 K)[4] | ||
| Critical point (T, P) | 190.56 K (−82.59 °C; −116.66 °F), 4.5992 MPa (45.391 atm) | ||
| 22.7 mg/L[5] | |||
| Solubility | Soluble in ethanol, diethyl ether, benzene, toluene, methanol, acetone and insoluble in water | ||
| log P | 1.09 | ||
Henry's law constant (kH) |
14 nmol/(Pa·kg) | ||
| Conjugate acid | Methanium | ||
| Conjugate base | Methyl anion | ||
| −17.4 cm3/mol[6] | |||
| Structure | |||
| Td | |||
| Tetrahedral at carbon atom | |||
| 0 D | |||
| Thermochemistry[7] | |||
| 35.7 J/(K·mol) | |||
| 186.3 J/(K·mol) | |||
| −74.6 kJ/mol | |||
| −50.5 kJ/mol | |||
| −891 kJ/mol | |||
| Hazards[8] | |||
| GHS labelling: | |||
| Danger | |||
| H220 | |||
| P210 | |||
| NFPA 704 (fire diamond) | |||
| Flash point | −188 °C (−306.4 °F; 85.1 K) | ||
| 537 °C (999 °F; 810 K) | |||
| Explosive limits | 4.4–17% | ||
| Related compounds | |||
Related alkanes |
|||
Related compounds |
|||
Except where otherwise noted, data are given for materials in their standard state (at 25 °C [77 °F], 100 kPa).
| |||
Főnév
methane (tsz. methanes)
- methane - Szótár.net (en-hu)
- methane - Sztaki (en-hu)
- methane - Merriam–Webster
- methane - Cambridge
- methane - WordNet
- methane - Яндекс (en-ru)
- methane - Google (en-hu)
- methane - Wikidata
- methane - Wikipédia (angol)
- 1 2
- ↑ Gas Encyclopedia. [2018. december 26-i dátummal az eredetiből archiválva].
- 1 2 Haynes, p. 3.344
- ↑ CRC Handbook of Chemistry and Physics, 49th edition
- ↑ Haynes, p. 5.156
- ↑ Haynes, p. 3.578
- ↑ Haynes, pp. 5.26, 5.67
- ↑ Safety Datasheet, Material Name: Methane. Metheson Tri-Gas Incorporated, 2009. december 4. [2012. június 4-i dátummal az eredetiből archiválva].
- NOAA Office of Response and Restoration, US GOV: METHANE. noaa.gov . [2019. január 9-i dátummal az eredetiből archiválva].



