ethanol
Megjelenés
|
| |||
|
| |||
A bottle of ethanol | |||
| Names | |||
|---|---|---|---|
| Pronunciation | /ˈɛθənɒl/ | ||
| Preferred IUPAC name
Ethanol[1] | |||
Other names
| |||
| Identifiers | |||
3D model (JSmol) |
|||
| 1718733 | |||
| ChEBI | |||
| ChEMBL | |||
| ChemSpider | |||
| DrugBank | |||
| 787 | |||
| KEGG | |||
PubChem CID |
|||
| UNII | |||
| UN number | UN 1170 | ||
| |||
| |||
| Properties | |||
| C2H6O | |||
| Molar mass | 46.069 g·mol−1 | ||
| Appearance | Colourless liquid | ||
| Odor | wine-like, pungent[2] | ||
| Density | 0.78945 g/cm3 (at 20 °C)[3] | ||
| Melting point | −114.14 ± 0.03[3] °C (−173.45 ± 0.05 °F; 159.01 ± 0.03 K) | ||
| Boiling point | 78.23 ± 0.09[3] °C (172.81 ± 0.16 °F; 351.38 ± 0.09 K) | ||
| Miscible | |||
| log P | −0.18 | ||
| Vapor pressure | 5.95 kPa (at 20 °C) | ||
| Acidity (pKa) | 15.9 (H2O), 29.8 (DMSO)[4][5] | ||
| −33.60·10−6 cm3/mol | |||
Refractive index (nD) |
1.3611[3] | ||
| Viscosity | 1.2 mPa·s (at 20 °C), 1.074 mPa·s (at 25 °C)[6] | ||
| 1.69 D[7] | |||
| Hazards | |||
| GHS labelling: | |||
| Danger | |||
| H225, H319, H360D | |||
| P210, P233, P240, P241, P242, P305+P351+P338 | |||
| NFPA 704 (fire diamond) | |||
| Flash point | 14 °C (Absolute)[8] | ||
| Lethal dose or concentration (LD, LC): | |||
LD50 (median dose) |
| ||
| NIOSH (US health exposure limits): | |||
PEL (Permissible) |
TWA 1000 ppm (1900 mg/m3)[9] | ||
REL (Recommended) |
TWA 1000 ppm (1900 mg/m3)[9] | ||
IDLH (Immediate danger) |
3300 ppm[9] | ||
| Safety data sheet (SDS) | [10] | ||
| Related compounds | |||
Related compounds |
|||
Except where otherwise noted, data are given for materials in their standard state (at 25 °C [77 °F], 100 kPa).
| |||
Ethanol is a commonly used medical alcohol. | |
| Clinical data | |
|---|---|
| Routes of administration | Topical, intravenous, by mouth |
| Drug class | Antiseptics, disinfectants, antidotes |
| ATC code | |
| Legal status | |
| Legal status |
|
| Pharmacokinetic data | |
| Metabolism | Liver |
| Identifiers | |
| CAS Number | |
| PubChem CID | |
| DrugBank | |
| ChemSpider | |
| UNII | |
| Chemical and physical data | |
| Molar mass | 0 g·mol−1 |
Főnév
ethanol (tsz. ethanols)





